top of page
Test | Pertinent info | Sample requirements |
---|---|---|
Standard cytology | Results within 24-48 hours of receipt of sample. | 1-8 slides, unstained preferred. |
Additional cytology | When multiple tissues are sampled/submitted on the same animal at the same time. | 1-8 slides, unstained preferred. |
STAT image cytology | Results within 1 hour. If needed slides can then be submitted for complete evaluation for an additional $50. Images and submission form should be sent to our email or phone number located at top of submission form. | At least 5 representative images. |
Re-check cytology | Reduced fee for repeat samples from previously non-diagnostic samples. | 1-8 slides, unstained preferred. |
Lymph node screen | For suspected lymphoma cases and met checks when multiple lymph nodes are sampled. Max of 4 lymph nodes. | 1+ slides per node |
Fluid cytology | Includes protein concentration, nucleated cell count estimate, leukocyte differential, and cytologic evaluation. 1-2 slides made at the time of collection is appreciated (indicated if slides are direct or concentrated preparations). | 1-8 slides and LTT |
Bone marrow cytology | Provide CBC data and blood smear from day of collection for pathologist to correlate with bone marrow findings. | 2-8 slides +/- LTT |
Joint fluid screen | Ideal for cases of polyarthropathy when multiple joints are sampled. When a single joint is sampled it can be submitted as a standard cytology. Includes nucleated cell count estimate, leukocyte differential, and cytologic evaluation. | 1-8 slides +/- LTT |
Hematology path review | Evaluation of cellular morphology, WBC manual differential, platelet estimate, assessment for infectious organisms, and atypical cells. Provide any pertinent history. | 1-2 blood smears with CBC data. |
Urinalysis | Full UA with USG, urine dipstick, and microscopic examination. | Urine, refrigerate after collection |
Urine sediment evaluation only | Urine sediment analysis to evaluate for erythrocytes, leukocytes, urinary crystals, atypical cell populations, and infectious organisms. | Slides or urine (refrigerate urine after collection) |
Histopathology | Evaluation of fixed tissue specimens with written report. Includes first 3 blocks/slides, but tissues over 3cm may incur an additional charge for each add'l slide ($13 per) | Formalin fixed tissue |
Test | Pertinent info | Sample requirements |
---|---|---|
Blood Chemistry (canine/feline) | Glu, BUN, Creat, Chol, T-Bili, TP, Alb, Glob, A/G ratio, Ca, Phos, Mg, ALP, ALT, AST, CK, GGT, Iron, Na, K, Cl, T-CO2, Anion Gap, Amyl, and Calc Osm. | 0.5ml serum or plasma |
Blood Chemistry w/ fructosamine | Same as above with a fructosamine add-on. | 1ml serum or plasma |
Complete blood count | WBC, RBC & Indices, Hgb, Hct, Platelet Count, Plasma Protein, and reticulocyte count. Manual differential. | EDTA tube |
Buffy coat smear | Microscopic assessment of buffy coat for atypical cells (mast cells, neoplastic cells, etc.) and infectious organisms | EDTA tube |
CBC and Chemistry | See above | 0.5ml serum or plasma and LLT |
Heartworm antigen test | Dirofilaria immitis antigen test for canines | Whole blood, serum, or plasma |
Microfilaria check | Microscopic assessment for microfilaria | EDTA tube +/- blood smear |
SDMA | Biomarker for renal disease or injury | 0.5ml of serum or heparinized plasma |
Canine NT-proBNP | Can be helpful in differentiation of respiratory versus cardiac disease, assess degree of underlying heart disease, monitor changes, and assess risk of CHF | 0.5ml serum |
Fructosamine | Evaluates glycemic control over 1-2 week period. | 0.5ml serum or plasma, no hemolysis |
Total T4 | Measurement of total T4. | 0.5ml serum (avoid gel separator tubes) |
TSH | Measurement of thyroid stimulating hormone, helpful for differentiating hypothyroidism and euthyroid syndrome | 0.5ml serum (avoid gel separator tubes) |
Canine Thyroid Panel | Total T4, Free T4, TSH. | 0.5ml serum (avoid gel separator tubes) |
Feline Thyroid Panel | Total T4, TSH. | 0.5ml serum (avoid gel separator tubes_ |
Cortisol | Single measurement of cortisol | 0.5ml serum (avoid gel separator tubes) |
ACTH stimulation test | Measurement of cortisol before and after administration of ACTH. Includes "pre" and "post" (1 hr post) measurements. | 0.5ml serum for both time points (RTT or sterile tube) |
LDDST via CLIA | Measurement of cortisol before and after administration of dexamethasone. Includes 0, 4, and 8 hour timepoints. | 0.5ml serum from all time points (RTT or sterile tube) |
Phenobarbital | Quantitates the level of phenobarbital (in ug/ml) in a serum sample using a chemiluminescent immunoassay. | 0.5ml serum (avoid gel separator tubes) |
Aerobic culture and susceptability (urine) | Aerobic culture with subsequent susceptibility testing if positive for bacterial growth. | Sterile container |
PARR | PCR for Antigen Receptor Rearrangement - used to differentiate reactive (polyclonal) from neoplastic (clonal) lymphoid populations. If positive, provides immunophenotype (B vs T cell). | Cytology slides |
Flow cytometry | Differentiate reactive and neoplastic lymphocyte populations and provides prognostic information based on cell surface markers. Requires live cells and special handling. Flow media can be made by mixing 0.9ml of sterile saline with 0.1ml of serum | Tissue aspirates or peripheral blood in LTT. Blood should only be tested if there is a current lymphocytosis |
Protein Electrophoresis and Immunofixation | Used to characterize hyperglobulinemia in canines and felines. Determine if monoclonal or polyclonal and quantifies monoclonal protein concentration. Can be used to monitor treatment response in patients with multiple myeloma | Atleast 0.5ml serum in red top tube or sterile tube |
For a price list, please email clientservices@rmvetclinpath.com
bottom of page